Mar 16, 2024 - EQ 25th Anniversary - EQ Patch 3/13 - EQ Roadmap 2024 - Year of Darkpaw - End of Year Producers Letter - Laurion's Song Launches - EG7 Investor Presentation (MAU, Revenue, EQ3) - EQResource Discord Server - EQResource in-game channel




Cobalt Scar

Overview -=- Quests and Missions (By quest name) -=- Quests and Missions (By NPC name) -=- Named All Info





Cobalt Scar All Named Map Cobalt Scar All Named Map








Click on any named to view it's loot list, spells / abilities, PH information, and spawn location!

1. Delmare Undertow 2. Desirae Fanfare 3. Kirezelbough
4. Morwenna Undertow 5. Octave Sforzando 6. Ol` Grinnin` Finley
7. Pikebreath 8. Skolskin Haeger





Re: Cobalt Scar Named Overview By: Wadin Pureheart On: December 23, 2020, 08:20:46 AM

Add the following points to the cobaltscartwo_1.txt file:

Code: [Select]
P 0.0000, 2500.0000, 0.0000, 127, 64, 0, 2, Delmare_Undertow_=_a_neriad_guard
P 0.0000, 2700.0000, 0.0000, 127, 64, 0, 2, Desirae_Fanfare_PH_=_an_alluring_siren
P 0.0000, 2900.0000, 0.0000, 127, 64, 0, 2, Kirezelbough_PH_=_a_winged_terror
P 0.0000, 3100.0000, 0.0000, 127, 64, 0, 2, Morwenna_Undertow_PH_=_a_neriad_huntress
P 0.0000, 3300.0000, 0.0000, 127, 64, 0, 2, Octave_Sforzando_PH_=_a_siren_muse
P 0.0000, 3500.0000, 0.0000, 127, 64, 0, 2, Ol`_Grinnin`_Finley_PH_=_a_deepwater_gnasher
P 0.0000, 3700.0000, 0.0000, 127, 64, 0, 2, Pikebreath_PH_=_a_restless_othmir
P 0.0000, 3900.0000, 0.0000, 127, 64, 0, 2, Skolskin_Haeger_PH_=_a_protective_ulthork

Add the following points to the cobaltscartwoE_3.txt file:
Code: [Select]
P -1076.9811, -1719.1250, -59.4939, 240, 0, 0, 3, Delmare_Undertow
P -1108.9972, -1791.4063, -64.6496, 240, 0, 0, 3, Delmare_Undertow
P -1098.3820, -1861.1963, -51.8330, 240, 0, 0, 3, Delmare_Undertow
P -1187.0164, -1884.1847, -33.9979, 240, 0, 0, 3, Delmare_Undertow
P -1348.3539, -1938.5868, -16.6755, 240, 0, 0, 3, Delmare_Undertow
P -1373.9109, -2079.3384, -15.3773, 240, 0, 0, 3, Delmare_Undertow
P -1222.6952, -1808.9579, 106.3182, 240, 0, 0, 3, Desirae_Fanfare
P 1623.4601, 1483.8987, 294.8623, 240, 0, 0, 3, Kirezelbough_trigger
P 348.1237, 1206.5540, 362.4510, 240, 0, 0, 3, Kirezelbough_trigger
P -560.7766, 1077.1299, 294.8875, 240, 0, 0, 3, Kirezelbough_trigger
P -907.0572, 743.0589, 355.2655, 240, 0, 0, 3, Kirezelbough
P 1807.9456, 853.3792, 339.9706, 240, 0, 0, 3, Kirezelbough_trigger
P 1775.1204, 174.5832, 338.5261, 240, 0, 0, 3, Kirezelbough_trigger
P -1588.7245, 255.7430, -87.9274, 240, 0, 0, 3, Morwenna_Undertow
P -848.5948, -1652.8462, 99.7426, 240, 0, 0, 3, Octave_Sforzando
P -901.9169, -1646.6454, 97.7356, 240, 0, 0, 3, Octave_Sforzando_trigger
P -901.4388, -1665.8827, 97.7348, 240, 0, 0, 3, Octave_Sforzando_trigger
P 887.1556, -657.3760, -52.7556, 240, 0, 0, 3, Ol`_Grinnin`_Finley
P 1142.5800, -616.1880, -15.1908, 240, 0, 0, 3, Ol`_Grinnin`_Finley
P 1109.8616, -385.1430, -45.2946, 240, 0, 0, 3, Ol`_Grinnin`_Finley
P 1022.5132, -175.6057, -41.3117, 240, 0, 0, 3, Ol`_Grinnin`_Finley
P 559.1064, -805.1343, 58.0233, 240, 0, 0, 3, Pikebreath_(roamer)
P 378.2319, -549.5832, 62.6175, 240, 0, 0, 3, Pikebreath_(roamer)
P 795.3619, -649.6469, 62.6075, 240, 0, 0, 3, Pikebreath_(roamer)
P -1588.4290, -2262.4419, 161.2645, 240, 0, 0, 3, Skolskin_Haeger
P -1572.2898, -2380.0872, 161.5766, 240, 0, 0, 3, Skolskin_Haeger
P -1506.0608, -2326.3660, 161.6269, 240, 0, 0, 3, Skolskin_Haeger
P -1493.6951, -2239.0435, 161.6199, 240, 0, 0, 3, Skolskin_Haeger
P -1424.6963, -2183.1265, 161.6165, 240, 0, 0, 3, Skolskin_Haeger



Cobalt Scar Named Overview By: Rorce On: December 08, 2020, 08:06:42 AM







Add Comment

Login/Register to Add a Comment

Privacy Policy | Contact Us