Mar 16, 2024 - EQ 25th Anniversary - EQ Patch 3/13 - EQ Roadmap 2024 - Year of Darkpaw - End of Year Producers Letter - Laurion's Song Launches - EG7 Investor Presentation (MAU, Revenue, EQ3) - EQResource Discord Server - EQResource in-game channel




Skyshrine

Overview -=- Quests and Missions (By NPC name) -=- Named Spawn Overview -=- Named All Info




Tasks go in - order, if an | exists it means you can do those in any order, but have to all be done to continue on to the end. If tasks aren't listed in a chain, they can be done at any time.









Mercenary Quests:
Operation: Can of Wurms
Operation: Rat Catcher
Operation: Raptor Sweep
Partisan Quests:
Bibliotheca Antiqua
Crystallin for Time
Unplanned Obsolescence
Group Missions:
The Crusaders




Quester's Guide to Skyshrine By: Wadin Pureheart On: January 01, 2021, 06:54:36 AM

Add the following points to the skyshrinetwo_2.txt file:

Code: [Select]
P -275.0000, -130.0000, -0.5178, 240, 240, 240, 3, Succor
P -234.9619, -150.3624, -0.2063, 0, 127, 0, 3, Cobalt_Scar

P -793.3516, -739.8707, 357.7935, 255, 0, 255, 2, to_2nd_Floor
P -1289.5735, -2002.7710, -0.6234, 255, 0, 255, 2, to_1st_Floor
P -664.0077, 62.3129, 0.8034, 255, 0, 255, 2, from_2nd_Floor
P -478.1645, -451.5821, 32.8162, 240, 240, 240, 2, Fall_from_pit_trap
P -1853.6017, -1851.2504, -59.2061, 240, 240, 240, 2, onyx_drakes_[Bibliotheca_Antiqua]
P -1977.7892, -2551.9451, -163.1653, 240, 240, 240, 2, onyx_drakes_[Bibliotheca_Antiqua]
P -2234.1475, -2653.3589, -189.2345, 0, 0, 240, 2, West_Waterfall_[Bibliotheca_Antiqua]
P -1721.9833, -2649.7161, -189.3900, 0, 0, 240, 2, East_Waterfall_[Bibliotheca_Antiqua]
P -135.6919, -702.7990, 194.8063, 0, 0, 240, 2, Bookshelves_[Crystallin_for_Time]
P -755.1755, -345.7818, 41.8162, 0, 0, 240, 2, Update7_[Beyond_the_Threshold]
P -1201.1785, -1490.3954, 97.9336, 0, 0, 240, 2, Ice_Pyramid_[Bibliotheca_Antiqua]

P -323.1051, -32.0591, 1.3160, 0, 0, 240, 2, Julia_Shadestone_(T)
P -507.1517, 30.6177, -0.6230, 0, 0, 240, 2, Kalla_Mordant_(T)
P -693.5640, -741.2968, 339.3767, 0, 0, 240, 2, Black_Scar_(T)
P -1958.2831, -1503.9341, -40.1517, 0, 0, 240, 2, Manuel_Gaoler_(T)

Wadin Pureheart of Quellious
Hunter of 115 Summers



Scavenger Guide to Skyshrine By: Wadin Pureheart On: January 01, 2021, 06:52:39 AM

Add the following points to the skyshrinetwo_1.txt file:

Code: [Select]
P -2500.0000, 500.0000, 0.0000, 127, 64, 0, 2, File_Set_=_skyshrinetwo.txt

P -2500.0000, 2300.0000, 0.0000, 127, 64, 0, 2, Drake_Scales_=_ground_spawn_(in_first_area)
P -2500.0000, 2500.0000, 0.0000, 127, 64, 0, 2, Crystallized_Anatomy_=_ground_spawn_(in_second_area)
P -2500.0000, 2700.0000, 0.0000, 127, 64, 0, 2, More_Lost_Journals_=_dropped_from_The_Crusaders_mission
P -2500.0000, 2900.0000, 0.0000, 127, 64, 0, 2, Draconic_Artifacts_=_dropped_from_various_NPCs

Add the following points to the skyshrinetwo_3.txt file:
Code: [Select]
P -556.4794, -452.3665, 320.7924, 127, 64, 0, 1, collections
P -812.4193, -399.4849, 330.2408, 127, 64, 0, 1, collections
P -1282.3163, -1670.1404, 0.7953, 127, 64, 0, 1, collections
P -1650.8871, -2225.3870, -159.9912, 127, 64, 0, 1, collections
P -656.8521, -510.9521, 204.8127, 127, 64, 0, 1, collections
P -1036.0060, -296.6079, 320.7975, 127, 64, 0, 1, collections
P -1181.5524, -1477.3174, 55.3180, 127, 64, 0, 1, collections
P -1560.3335, -1493.3722, 5.7968, 127, 64, 0, 1, collections
P -2120.0364, -1695.5442, -164.2036, 127, 64, 0, 1, collections
P -1904.2090, -2487.9507, -165.1574, 127, 64, 0, 1, collections
P -1867.2732, -2068.9375, -156.5071, 127, 64, 0, 1, collections
P -2045.4435, -1931.9655, -153.2585, 127, 64, 0, 1, collections
P -2569.5264, -1681.9823, -154.1940, 127, 64, 0, 1, collections
P -2111.1685, -1572.7520, -39.1872, 127, 64, 0, 1, collections
P -1530.5176, -980.2972, -29.2029, 127, 64, 0, 1, collections
P -1676.0336, -1641.3003, 5.7981, 127, 64, 0, 1, collections
P -1281.7946, -2159.5691, 0.7951, 127, 64, 0, 1, collections
P -1722.3058, -1968.8478, -59.1980, 127, 64, 0, 1, collections
P -121.9703, -458.4081, 22.8077, 127, 64, 0, 1, collections
P -555.8083, -954.7361, 43.7987, 127, 64, 0, 1, collections
P -700.8043, -461.7409, 204.8073, 127, 64, 0, 1, collections
P -1085.0956, -1899.5287, 1.4048, 127, 64, 0, 1, collections
P -2574.1985, -2049.7085, -104.2023, 127, 64, 0, 1, collections
P -2467.2510, -1907.8328, -164.1996, 127, 64, 0, 1, collections
P -2459.4192, -1564.9673, -164.2043, 127, 64, 0, 1, collections
P -1918.9076, -3132.9080, -152.7961, 127, 64, 0, 1, collections
P -2427.0264, -1905.8495, -39.2016, 127, 64, 0, 1, collections
P -2126.3936, -1353.4424, -34.2176, 127, 64, 0, 1, collections
P -2577.5403, -2699.3970, -159.4089, 127, 64, 0, 1, collections
P -1897.7511, -2021.5054, -162.9625, 127, 64, 0, 1, collections
P -232.3478, -231.3877, 0.8010, 127, 64, 0, 1, collections
P -515.3121, -47.2974, 0.8052, 127, 64, 0, 1, collections
P -348.9804, -371.4958, 194.7914, 127, 64, 0, 1, collections
P -890.6545, -468.4989, 204.8013, 127, 64, 0, 1, collections
P -474.9694, -838.1749, 194.7940, 127, 64, 0, 1, collections
P -1449.4463, -3107.1785, -155.7682, 127, 64, 0, 1, collections
P -1536.6803, -2627.9778, -159.8978, 127, 64, 0, 1, collections
P -98.8488, -417.2113, 194.8048, 127, 64, 0, 1, collections
P -1178.0674, -406.9157, 63.8006, 127, 64, 0, 1, collections
P -1660.6089, -1324.2963, 0.7954, 127, 64, 0, 1, collections
P -1534.7168, -1308.3346, -37.4801, 127, 64, 0, 1, collections
P -1788.6952, -1406.2367, -40.7461, 127, 64, 0, 1, collections
P -1290.0186, -1909.4446, 0.7981, 127, 64, 0, 1, collections
P -1892.1403, -1243.2731, -34.3411, 127, 64, 0, 1, collections
P -1413.0768, -1270.0446, 0.7958, 127, 64, 0, 1, collections

Wadin Pureheart of Quellious
Hunter of 115 Summers



Skyshrine Quests Overview By: Riou On: December 02, 2020, 06:43:15 PM







Add Comment

Login/Register to Add a Comment

Privacy Policy | Contact Us