Mar 16, 2024 - EQ 25th Anniversary - EQ Patch 3/13 - EQ Roadmap 2024 - Year of Darkpaw - End of Year Producers Letter - Laurion's Song Launches - EG7 Investor Presentation (MAU, Revenue, EQ3) - EQResource Discord Server - EQResource in-game channel




Skyshrine

Quests and Missions (By quest name) -=- Quests and Missions (By NPC name) -=- Named Spawn Overview -=- Named All Info





Difficulty: Level 115
Outdoor: No
Locked: No
Trash Level: Level 112-117
Named Level: Level 119

Connected Zones:
Cobalt Scar



Skyshrine is a Tier 2 zone.
















Re: Skyshrine Overview By: margyson On: May 09, 2021, 09:50:49 AM

To be placed in text file "skyshrinetwo_3"

P -700.0732, -468.1654, 205.1121, 0, 0, 0, 1, *Coll-A
P -1022.2441, -824.4862, 44.0014, 0, 0, 0, 1, *Coll-A
P -610.5587, -499.8866, 36.0146, 0, 0, 0, 1, *Coll-A
P -538.3051, -149.0149, 195.0094, 0, 0, 0, 1, *Coll-A
P -603.6365, -641.1416, 215.0140, 0, 0, 0, 1, *Coll-A
P -893.2397, -464.2753, 205.0169, 0, 0, 0, 1, *Coll-A
P -815.5493, -766.2279, 215.0142, 0, 0, 0, 1, *Coll-A
P -1206.0424, -931.5598, 235.0432, 0, 0, 0, 1, *Coll-A
P -565.5750, -452.8963, 321.0019, 0, 0, 0, 1, *Coll-A
P -972.4609, -351.5598, 313.4987, 0, 0, 0, 1, *Coll-A
P -118.9446, -456.7149, 23.0084, 0, 0, 0, 1, *Coll-A
P -1288.5615, -983.1823, 60.0981, 0, 0, 0, 1, *Coll-A
P -1066.4539, -738.5052, 64.0158, 0, 0, 0, 1, *Coll-A
P -333.9973, -273.6988, 37.9957, 0, 0, 0, 1, *Coll-A
P -213.8405, -497.8062, 195.0147, 0, 0, 0, 1, *Coll-A
P -353.4279, -372.0052, 195.0093, 0, 0, 0, 1, *Coll-A
P -231.2532, -954.1382, 215.0105, 0, 0, 0, 1, *Coll-A
P -679.8931, -1000.2108, 215.0065, 0, 0, 0, 1, *Coll-A
P -820.4883, -459.6128, 205.0103, 0, 0, 0, 1, *Coll-A
P -1278.8033, -1667.3121, 1.0115, 0, 0, 0, 1, *Coll-B
P -1281.4921, -2156.3433, 1.0327, 0, 0, 0, 1, *Coll-B
P -1909.7054, -1789.0159, -161.0681, 0, 0, 0, 1, *Coll-B
P -1888.1040, -2028.5026, -163.9836, 0, 0, 0, 1, *Coll-B
P -1918.9819, -3132.8611, -152.5860, 0, 0, 0, 1, *Coll-B
P -1531.2616, -2627.1670, -160.0180, 0, 0, 0, 1, *Coll-B
P -2118.4604, -1697.8816, -162.5693, 0, 0, 0, 1, *Coll-B
P -2461.1394, -1566.9058, -163.9466, 0, 0, 0, 1, *Coll-B
P -2427.6646, -1904.0634, -38.9670, 0, 0, 0, 1, *Coll-B
P -2126.6392, -1352.8492, -34.2079, 0, 0, 0, 1, *Coll-B
P -2475.7764, -972.5458, -35.9486, 0, 0, 0, 1, *Coll-B
P -1755.1228, -1272.4404, 1.0151, 0, 0, 0, 1, *Coll-B
P -1858.5278, -1666.3831, -58.7380, 0, 0, 0, 1, *Coll-B
P -1720.4729, -1968.6785, -58.9889, 0, 0, 0, 1, *Coll-B
P -1085.2042, -1900.6454, 1.1136, 0, 0, 0, 1, *Coll-B
P -1388.6993, -1909.5641, 6.0707, 0, 0, 0, 1, *Coll-B
P -1472.6049, -1962.4658, -38.5298, 0, 0, 0, 1, *Coll-B
P -1660.7905, -1324.8276, 1.0132, 0, 0, 0, 1, *Coll-B
P -2566.5945, -1684.6405, -153.9874, 0, 0, 0, 1, *Coll-B
P -1625.3026, -1070.7030, -28.9511, 0, 0, 0, 1, *Coll-B
P -1414.9196, -1271.5106, 1.5431, 0, 0, 0, 1, *Coll-B
P -1676.0869, -1640.5356, 6.0112, 0, 0, 0, 1, *Coll-B
P -1179.4272, -1474.8389, 54.8068, 0, 0, 0, 1, *Coll-B
P -1890.8649, -1227.5847, -38.9878, 0, 0, 0, 1, *Coll-B
P -1897.7278, -1270.7551, -36.8811, 0, 0, 0, 1, *Coll-B
P -2111.1399, -1574.1338, -38.9912, 0, 0, 0, 1, *Coll-B
P -2568.3701, -2043.7483, -103.9849, 0, 0, 0, 1, *Coll-B
P -2048.0439, -1921.9944, -159.9377, 0, 0, 0, 1, *Coll-B



Skyshrine Zone Overview By: Rorce On: December 03, 2020, 02:33:55 AM

Questions? Comments? Post them here! Original page - https://cov.eqresource.com/skyshrine.php







Add Comment

Login/Register to Add a Comment

Privacy Policy | Contact Us